Documentation
Shortcuts
Keyboard reference
Use this map to speed up drafting, editing, and navigation tasks without leaving the keyboard.
Shortcut table
All documented editor shortcuts in one place.
| Shortcut | Action |
|---|---|
| Cmd/Ctrl + S | Save project |
| Cmd/Ctrl + Z | Undo |
| Cmd/Ctrl + Shift + Z | Redo |
| Cmd/Ctrl + Y | Redo |
| Cmd/Ctrl + C | Copy selection |
| Cmd/Ctrl + V | Paste selection |
| Cmd/Ctrl + D | Duplicate selection |
| Delete/Backspace | Delete selected wall, symbol, or label |
| G | Toggle grid |
| V | Select tool |
| W | Wall tool |
| A | Label tool |
| D | Door quick insert |
| N | Window quick insert |
| F | Furniture quick insert |
| E | Electrical quick insert |
| P | Plumbing quick insert |
| H | HVAC quick insert |
| L | Lighting quick insert |
| Space + drag | Temporary pan mode |
| Shift + drag | Constrain wall direction and snap rotation |
Usage tip
Use quick tool keys while in Select mode to switch instantly between drawing and insertion workflows. Combine Cmd/Ctrl save plus revision snapshots to reduce accidental overwrite risk during rapid iteration.